Vehicle makes
Order by: Name | Number of tows
| Chevrolet | 42,510 tows |
| Ford | 35,316 tows |
| Toyota | 20,262 tows |
| Dodge | 17,915 tows |
| Honda | 17,289 tows |
| Pontiac | 15,200 tows |
| Nissan | 13,199 tows |
| Buick | 10,358 tows |
| Oldsmobile | 8,797 tows |
| Chrysler | 8,229 tows |
| Jeep | 6,586 tows |
| Mercury | 5,826 tows |
| Cadillac | 5,043 tows |
| Volkswagen | 5,035 tows |
| GMC | 4,665 tows |
| Hyundai | 4,037 tows |
| Mitsubishi | 3,935 tows |
| Mazda | 3,755 tows |
| Saturn | 3,501 tows |
| Plymouth | 3,376 tows |
| BMW | 3,299 tows |
| Lincoln | 3,156 tows |
| Acura | 3,050 tows |
| Lexus | 2,891 tows |
| Mercedes-Benz | 2,325 tows |
| Kia | 2,158 tows |
| Infiniti | 1,893 tows |
| Volvo | 1,873 tows |
| Audi | 1,258 tows |
| Subaru | 939 tows |
| Suzuki | 891 tows |
| Saab | 880 tows |
| Isuzu | 853 tows |
| Saturn | 498 tows |
| Jaguar | 382 tows |
| Unknown | 319 tows |
| Rover | 303 tows |
| FRHT | 254 tows |
| Daewoo | 253 tows |
| TRLR | 220 tows |
| INTL | 197 tows |
| Eagle | 179 tows |
| YAMA | 134 tows |
| Porsche | 133 tows |
| Geo | 129 tows |
| Cooper | 123 tows |
| HD | 123 tows |
| Kawasaki | 101 tows |
| Suzulight Su | 95 tows |
| LNDR | 86 tows |
| ZCZY | 74 tows |
| GDAN | 64 tows |
| PINE | 60 tows |
| SCIO | 57 tows |
| CYCL | 52 tows |
| Peterbilt | 52 tows |
| UTIL | 51 tows |
| MACK | 48 tows |
| AMER | 43 tows |
| MINI | 39 tows |
| HUMM | 37 tows |
| HOMD | 36 tows |
| TRTL | 36 tows |
| AM General | 33 tows |
| MERK | 29 tows |
| JEP | 28 tows |
| Stoughton Trailers | 28 tows |
| U-Haul | 27 tows |
| HMDE | 26 tows |
| TLTR | 25 tows |
| VESP | 23 tows |
| KW | 20 tows |
| STAR | 19 tows |
| TRUK | 19 tows |
| Fruehauf | 18 tows |
| DORS | 14 tows |
| INTR | 11 tows |
| KNNW | 11 tows |
| TRIU | 10 tows |
| DUCA | 9 tows |
| Hyundai Trailers | 9 tows |
| MARC | 9 tows |
| STRI | 9 tows |
| WALH | 9 tows |
| FRAI | 8 tows |
| HIBT | 8 tows |
| DATS | 7 tows |
| ALFA | 6 tows |
| AUST | 6 tows |
| INTE | 6 tows |
| INTI | 6 tows |
| MASE | 6 tows |
| TRIL | 6 tows |
| BENT | 5 tows |
| COEQ | 5 tows |
| CONT | 5 tows |
| GENR | 5 tows |
| HAUI | 5 tows |
| HIND | 5 tows |
| KTM | 5 tows |
| LANR | 5 tows |
| MCKT | 5 tows |
| TRAL | 5 tows |
| WELL | 5 tows |
| Butler | 4 tows |
| CASE | 4 tows |
| DAIH | 4 tows |
| HUME | 4 tows |
| KOMA | 4 tows |
| MONO | 4 tows |
| SPOR | 4 tows |
| TG | 4 tows |
| CMWC | 3 tows |
| CRON | 3 tows |
| FIAT | 3 tows |
| FONA | 3 tows |
| FORE | 3 tows |
| GARE | 3 tows |
| GEMI | 3 tows |
| GREA | 3 tows |
| HAUL | 3 tows |
| HINO | 3 tows |
| KENN | 3 tows |
| KENT | 3 tows |
| KENW | 3 tows |
| LUFK | 3 tows |
| MG | 3 tows |
| MIDI | 3 tows |
| PAMR | 3 tows |
| PETR | 3 tows |
| ROL | 3 tows |
| SPEC | 3 tows |
| STLG | 3 tows |
| TOWR | 3 tows |
| TRAO | 3 tows |
| TRUM | 3 tows |
| WORH | 3 tows |
| BARL | 2 tows |
| BEAV | 2 tows |
| BEBE | 2 tows |
| BERT | 2 tows |
| BOLG | 2 tows |
| BSA | 2 tows |
| BURO | 2 tows |
| CANA | 2 tows |
| CHEE | 2 tows |
| CWCF | 2 tows |
| DEER | 2 tows |
| EASU | 2 tows |
| EGLE | 2 tows |
| ENGN | 2 tows |
| FLEO | 2 tows |
| FLEX | 2 tows |
| GOLD | 2 tows |
| HAIB | 2 tows |
| HANS | 2 tows |
| IND | 2 tows |
| INRP | 2 tows |
| INTP | 2 tows |
| MANN | 2 tows |
| MAXE | 2 tows |
| MELR | 2 tows |
| MIST | 2 tows |
| MTBE | 2 tows |
| SILA | 2 tows |
| STEM | 2 tows |
| TOMO | 2 tows |
| TRAI | 2 tows |
| TRLM | 2 tows |
| VANR | 2 tows |
| WANE | 2 tows |
| WATS | 2 tows |
| WINN | 2 tows |
| AC | 1 tow |
| AERO | 1 tow |
| AJAX | 1 tow |
| ALPH | 1 tow |
| ALTE | 1 tow |
| ANDH | 1 tow |
| APOL | 1 tow |
| ARMO | 1 tow |
| ASTO | 1 tow |
| ATAS | 1 tow |
| ATLA | 1 tow |
| ATV | 1 tow |
| BANM | 1 tow |
| BBTM | 1 tow |
| BETH | 1 tow |
| BOXR | 1 tow |
| BRDR | 1 tow |
| BREN | 1 tow |
| BULL | 1 tow |
| CALK | 1 tow |
| CARA | 1 tow |
| CARG | 1 tow |
| CART | 1 tow |
| CHAM | 1 tow |
| CHAU | 1 tow |
| CHIE | 1 tow |
| CIMR | 1 tow |
| CITR | 1 tow |
| CLAS | 1 tow |
| CRIC | 1 tow |
| CROR | 1 tow |
| CROW | 1 tow |
| DACO | 1 tow |
| DAVI | 1 tow |
| DEMM | 1 tow |
| DERH | 1 tow |
| DILY | 1 tow |
| DMI | 1 tow |
| DOOL | 1 tow |
| DYNW | 1 tow |
| EADU | 1 tow |
| EAGE | 1 tow |
| EAGI | 1 tow |
| EAGL | 1 tow |
| EAST | 1 tow |
| EMPR | 1 tow |
| ESCT | 1 tow |
| EZHA | 1 tow |
| EZLD | 1 tow |
| FABC | 1 tow |
| FAIM | 1 tow |
| FALC | 1 tow |
| FERE | 1 tow |
| FERR | 1 tow |
| FIFE | 1 tow |
| FLAI | 1 tow |
| FLAM | 1 tow |
| FLEE | 1 tow |
| FLEI | 1 tow |
| FN | 1 tow |
| FOUN | 1 tow |
| FREA | 1 tow |
| FRON | 1 tow |
| FRYE | 1 tow |
| FUNL | 1 tow |
| GARP | 1 tow |
| GECI | 1 tow |
| GENA | 1 tow |
| GEOR | 1 tow |
| GLFI | 1 tow |
| GLMB | 1 tow |
| GRUM | 1 tow |
| HALL | 1 tow |
| HALR | 1 tow |
| HBTC | 1 tow |
| HIGH | 1 tow |
| HOLM | 1 tow |
| HOME | 1 tow |
| HUMB | 1 tow |
| HYLD | 1 tow |
| INGE | 1 tow |
| ITAS | 1 tow |
| IVEC | 1 tow |
| JAY | 1 tow |
| JMCY | 1 tow |
| KART | 1 tow |
| KENO | 1 tow |
| KENS | 1 tow |
| LIFM | 1 tow |
| LNCE | 1 tow |
| LODC | 1 tow |
| LOWB | 1 tow |
| MALA | 1 tow |
| MASR | 1 tow |
| MBIL | 1 tow |
| MCCY | 1 tow |
| MCIN | 1 tow |
| MERT | 1 tow |
| METO | 1 tow |
| Metropolitan | 1 tow |
| MINN | 1 tow |
| MITC | 1 tow |
| MOBE | 1 tow |
| MOBI | 1 tow |
| MOGU | 1 tow |
| MONN | 1 tow |
| MOTM | 1 tow |
| MOTN | 1 tow |
| MRQM | 1 tow |
| MURE | 1 tow |
| NATW | 1 tow |
| NAVI | 1 tow |
| OKLH | 1 tow |
| OLYM | 1 tow |
| PAKH | 1 tow |
| PANT | 1 tow |
| PITM | 1 tow |
| QUIC | 1 tow |
| RANG | 1 tow |
| RAVE | 1 tow |
| REDM | 1 tow |
| REMK | 1 tow |
| RENA | 1 tow |
| ROKW | 1 tow |
| SCTI | 1 tow |
| SEAR | 1 tow |
| SEEM | 1 tow |
| SHER | 1 tow |
| SHIB | 1 tow |
| SING | 1 tow |
| STDP | 1 tow |
| STOC | 1 tow |
| STRL | 1 tow |
| STRM | 1 tow |
| SUN | 1 tow |
| SYRE | 1 tow |
| TALB | 1 tow |
| TERX | 1 tow |
| THMS | 1 tow |
| THOR | 1 tow |
| TMC | 1 tow |
| TMTL | 1 tow |
| TORA | 1 tow |
| TRAC | 1 tow |
| TRAD | 1 tow |
| TREK | 1 tow |
| TRIM | 1 tow |
| TRIN | 1 tow |
| TRKG | 1 tow |
| TRLN | 1 tow |
| TRRT | 1 tow |
| TRST | 1 tow |
| TRTR | 1 tow |
| UNIR | 1 tow |
| WABC | 1 tow |
| WAGO | 1 tow |
| WALK | 1 tow |
| WALL | 1 tow |
| WARR | 1 tow |
| WESE | 1 tow |
| WESL | 1 tow |
| WESN | 1 tow |
| WHIT | 1 tow |
| WILD | 1 tow |
| WINI | 1 tow |
| WNDH | 1 tow |
| WOOM | 1 tow |
| WRIH | 1 tow |
| WSK | 1 tow |
| WSTR | 1 tow |
| WW | 1 tow |
| YARB | 1 tow |
| YUKO | 1 tow |
| ZARC | 1 tow |

